Time | Bid Time | Result |
---|---|---|
11:05 AM | 11:00 AM | 237-2 |
12:05 PM | 12:00 PM | 780-5 |
01:05 AM | 01:00 PM | 239-4 |
02:05 PM | 02:00 PM | 389-0 |
03:05 PM | 03:00 PM | 440-8 |
04:05 PM | 04:00 PM | 289-9 |
05:05 PM | 05:00 PM | 246-2 |
06:05 PM | 06:00 PM | 580-3 |
07:05 PM | 07:00 PM | 130-4 |
08:05 PM | 08:00 PM | 457-6 |
09:05 PM | 09:00 PM | 567-8 |
10:05 PM | 10:00 PM | 114-6 |
Time | Bid Time | Result |
---|---|---|
11:00 AM | 10:50 AM | 190-0 |
12:00 PM | 11:50 AM | 680-4 |
01:00 PM | 12:50 PM | 166-3 |
02:00 PM | 01:50 PM | 250-7 |
03:00 PM | 02:50 PM | 123-6 |
04:00 PM | 03:50 PM | 110-2 |
05:00 PM | 04:50 PM | 388-9 |
06:00 PM | 05:50 PM | 390-2 |
07:00 PM | 06:50 PM | 335-1 |
08:00 PM | 07:50 PM | 260-8 |
09:00 PM | 08:50 PM | 337-3 |
10:00 PM | 09:50 PM | 178-6 |
( 11:15 AM 12:15 PM )
( 11:30 AM 12:30 PM )
( 11:40 AM 12:40 PM )
( 01:00 PM 02:00 PM )
( 01:25 PM 02:25 PM )
( 01:30 PM 03:00 PM )
( 02:30 PM 04:30 PM )
( 03:05 PM 05:05 PM )
( 03:10 PM 05:10 PM )
( 03:30 PM 05:30 PM )
( 03:40 PM 05:40 PM )
( 04:05 PM 06:05 PM )
( 06:50 PM 07:50 PM )
( 07:00 PM 08:00 PM )
( 07:10 PM 08:10 PM )
( 08:25 PM 10:25 PM )
( 08:32 PM 10:32 PM )
( 08:45 PM 10:45 PM )
( 08:50 PM 10:50 PM )
( 09:00 PM 11:00 PM )
( 09:20 PM 11:30 PM )
( 09:30 PM 11:45 PM )
( 09:45 PM 12:05 AM )